Our Services
Check us out! Learn about what we do for our customers.
Printing
Give your art a heartbeat with our high quality products printed with long lasting and vibrant colors.
ETSY
Check us out on etsy!
Looking for a more classic timeless look? Try our top quaility stitching services.
Who are we?
We are a veteran owned business that prides ourself on providing top notch apparel decoration to businesses, schools, and select sports organizations.
Continue Reading >>Meet our team
Meet The people behind Four Infinity Ink & Threads We offer the knowledge and experience that takes the guess work out of your project. If trust is important to you, than you have come to the right place
Learn MoreCheck it out
Sign up to your own Affiliate Store or Customize Your T-shirt today. Need more information about us check out our Latest News for more.
7EPTUX Ladies Essential Polo
4.0 ounce 100% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Ladies' fit * Tag-free label * RUSSELL ATHLETIC heat sealed label on bottom left front * Ribbed collar * Three-button placket * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
| BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
| WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
631X2M Dri-Power(r) Core Performance Long Sleeve Tee
4.1 ounce 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * Heat sealed label * "R RUSSELL" * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
698HBM Dri-Power(r) Fleece Crew Sweatshirt
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R" logo flagtag on left hem * Crew neck with V stitching at neckline * Set-in sleeves * Rib-knit collar, cuffs and bottom band
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
7EPTUM Essential Polo
4.0 ounce 100% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Ribbed collar * Three-button placket * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
695HBM Dri-Power(r) Fleece Hoodie
9.3 ounce * Colors: 50% cotton/50% polyester * Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R" logo flagtag on left hem * Double-ply hood with drawcord * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
596HBM Dri-Power(r) Open Bottom Pocket Sweatpant
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right hip * Covered waistband with inside elastic drawcord * Side seam pockets * Open bottom.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
64MTTM Essential Muscle Tee
4.75 ounce * 60% cotton/40% polyester * Oxford: Oxford 47% cotton & 53% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Crew neck * UPF 30+, provides protection from the sun
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
629X2M Dri-Power Core Performance Tee
4.1 ounce 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * Heat sealed label * "R RUSSELL" on left sleeve end * Self-fabric crew neck collar * Garment protects against the sun with 30+ UPF * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
TS7X2B Youth Dri-Power(r) Essential Performance Shorts With Pockets
4.0 ounce, 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right leg * Elastic waistband * Side seam pockets * 7-inch inseam
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
1Z4HBM Dri-Power(r) Fleece 1/4 Zip Pullover
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R" logo flagtag on left hem * Quarter zip pullover style with reverse coil zipper and zipper garage * Set-in sleeves *Side seam pockets * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
QZ7EAX Ladies Dri-Power Lightweight 1/4 Zip Pullover
100% polyester 2-tone interlock * Dri-Power(r) Moisture Wicking Technology * Odor protection * 4-Way stretch technology * Ladies' fit * Tag-free label * Quarter zip pullover style with zipper garage * Set-in sleeves * Open bottom
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
| BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
| WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
9110 Ladies Pride Shell
100% polyester double knit * Ladies' fit * V-neck collar * Contrast color front panel and insert
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
229155 Raider Pullover
Ultra-lightweight Aero-Tec(tm) fabric provides both weather protection and zero noise, without the bulk * Raider print pattern detail on sleeve with pocket and media port * Woven label * Quarter zip pullover style * Sleeve pocket with silver media port with silicone welded zipper * Set-in sleeves * Divided front pouch pocket * Spandex bound cuff * Open bottom * Weather protection (Durable Water Repellent)
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
64LTTM Essential Long Sleeve Tee
4.75 ounce * 60% cotton/40% polyester * Oxford: Oxford 47% cotton & 53% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Crew neck * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
029HBM Dri-Power(r) Closed Bottom Pocket Sweatpant
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right hip * Covered waistband with inside elastic drawcord * Side seam pockets * Elastic hem leg bottoms
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
696HBM Dri-Power(r) Closed Bottom Sweatpant
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * Covered waistband with inside elastic drawcord * Elastic hem leg bottoms
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
TS7X2M Dri-Power(r) Essential Performance Shorts With Pockets
* 4.0 ounce, 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right leg * Elastic waistband with inside drawcord * Side seam pockets * 10-inch inseam
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
651AFM Mesh Shorts With Pockets
* 2.8 ounce 100% polyester * Fully lined * "R RUSSELL" on right leg * Covered waistband with inside elastic drawcord * Side seam pockets * 9-inch inseam
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
25843M Basic Cotton Pocket Shorts
6.8 ounce * Colors: 100% cotton, * Black Heather: 50% cotton/50% polyester * Oxford: 53% polyester/47% cotton * "R RUSSELL" on right leg * Covered waistband with inside elastic drawcord * Side seam pockets * 8-inch inseam
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
9140 Ladies Pike Shell
Heavyweight 90% polyester/10% spandex knit * 100% polyester double knit contrast front panel * Wicks moisture * Odor resistant * Ladies' fit * Three-color rib trim at V-neck, shoulder, and waist
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 |
9141 Girls Pike Shell
Heavyweight 90% polyester/10% spandex knit * 100% polyester double knit contrast front panel * Wicks moisture * Odor resistant * Three-color rib trim at V-neck, shoulder, and waist
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |
64STTM Essential Tee
4.75 ounce * 60% cotton/40% polyester * Oxford: Oxford 47% cotton/53% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Crew neck * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
29B Youth Dri-Power(r) Tee
5.6 ounce, 50/50 cotton/polyester pre-shrunk jersey * Oxford: 47% cotton/53% polyester * Wicks Moisture * Tear away label * Seamless 1X1 rib-knit crew neck collar with two-needle coverstitching on front neck * Shoulder-to-shoulder taping * Quarter-turned to eliminate center crease * Set-in sleeves
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 109.2-118.1 | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 24.5-26 | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 20.5-22 | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
229521 Featherlight Soft Shell Jacket
* Featherlight soft shell fabric is 100% bonded polyester with mechanical stretch and durable water-repellent finish to keep you dry * Wicks Moisture * Water-resistant * Woven label * Front zipper with outside storm flap and snaps * Raglan sleeves * Front zippered pockets * Dual inside pockets * Spandex bound cuffs * Open bottom with adjustable elastic hidden drawcord
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
229556 Weld Shorts
* 90% polyester/10% spandex * 4-way stretch woven fabric allows for increased mobility * Dry-Excel(tm) 100% polyester pinhole micromesh inseam gusset * Tag-free label * Covered elastic waistband with inside drawcord * Side seam pockets * Back zippered pocket * 8.5-inch inseam* Water-repellent
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |













